| 1 | Industrial and Commercial Bank of China | 3,893.29 |
| 2 | China Construction Bank Corporation | 3,310.11 |
| 3 | Agricultural Bank of China | 3,139.44 |
| 4 | Bank of China | 2,964.32 |
| 5 | Mitsubishi UFJ Financial Group | 2,753.51 |
| 6 | JPMorgan Chase & Co. | 2,563.17 |
| 7 | HSBC Holdings PLC | 2,374.03 |
| 8 | BNP Paribas | 2,190.42 |
| 9 | Bank of America | 2,187.70 |
| 10 | Wells Fargo & Co. | 1,930.12 |
| 11 | Crédit Agricole | 1,816.97 |
| 12 | Japan Post Bank | 1,802.00 |
| 13 | Citigroup Inc. | 1,790.68 |
| 14 | Mizuho Financial Group | 1,752.19 |
| 15 | Deutsche Bank | 1,675.69 |
| 16 | Sumitomo Mitsui Financial Group | 1,648.66 |
| 17 | Barclays PLC | 1,495.84 |
| 18 | Société Générale | 1,453.91 |
| 19 | Banco Santander | 1,413.68 |
| 20 | Groupe BPCE | 1,302.72 |
| 21 | Bank of Communications | 1,209.18 |
| 22 | Postal Savings Bank of China | 1,189.38 |
| 23 | Lloyds Banking Group | 1,010.12 |
| 24 | Royal Bank of Scotland Group | 986.48 |
| 25 | Norinchukin Bank | 981.10 |
| 26 | Toronto-Dominion Bank | 928.69 |
| 27 | UBS | 920.11 |
| 28 | Royal Bank of Canada | 892.43 |
| 29 | ING Group | 891.25 |
| 30 | Industrial Bank (China) | 872.10 |
| 31 | UniCredit | 863.48 |
| 32 | Goldman Sachs | 860.17 |
| 33 | China Merchants Bank | 855.07 |
| 34 | China CITIC Bank | 854.54 |
| 35 | China Minsheng Bank | 848.39 |
| 36 | Shanghai Pudong Development Bank | 842.83 |
| 37 | Morgan Stanley | 814.35 |
| 38 | Crédit Mutuel | 807.21 |
| 39 | Credit Suisse | 806.79 |
| 40 | Banco Bilbao Vizcaya Argentaria | 771.84 |
| 41 | Intesa Sanpaolo | 764.71 |
| 42 | Commonwealth Bank | 703.33 |
| 43 | Australia and New Zealand Banking Group | 700.24 |
| 44 | Rabobank | 698.79 |
| 45 | Scotiabank | 680.24 |
| 46 | Nordea | 649.29 |
| 47 | Standard Chartered | 646.69 |
| 48 | Westpac | 642.33 |
| 49 | National Australia Bank | 595.19 |
| 50 | China Everbright Bank | 578.46 |
| 51 | DZ Bank | 537.28 |
| 52 | Bank of Montreal | 531.87 |
| 53 | Commerzbank | 506.70 |
| 54 | Danske Bank | 494.10 |
| 55 | State Bank of India | 492.98 |
| 56 | U.S. Bancorp | 445.96 |
| 57 | Sumitomo Mitsui Trust Holdings | 441.56 |
| 58 | Cassa Depositi e Prestiti | 432.85 |
| 59 | Banco do Brasil | 426.19 |
| 60 | Ping An Bank | 424.99 |
No comments:
Post a Comment