http://www.businessadvantagepng.com/papua-new-guinea-top-100-companies/
- Coca-Cola Amatil PNG | +675 472 1033
- Goodman Fielder International (PNG) | +675 308 2200
- K K Kingston | +675 472 2745
- Lae Biscuit Company | +675 475 9988
- New Britain Palm Oil | +675 985 2177
- Paradise Foods Limited | +675 325 0000
- Ramu Agri-Industries | +675 474 3299
- S P Brewery | +675 302 8200
- Trukai Industries Ltd | +675 321 3530
BANKING & FINANCE & INSURANCE
- ANZ | +675 321 1079
- Bank of Papua New Guinea | +675 320 1212
- BSP (Bank of South Pacific Limited) | +675 321 1999
- Kina Group of Companies | +675 308 3888
- Moni Plus (Heduru Moni Ltd) | +675 323 3396
- Nambawan Super Ltd | +675 309 5200
- National Development Bank | +675 324 7500
- National Superannuation Fund Limited (NASFUND)
- Pacific MMI Insurance | +675 321 4077
- Port Moresby Stock Exchange Limited (POMSoX) | +675 320 1980
- Westpac Bank PNG Limited
BUSINESS AND GOVERNMENT ORGANISATIONS
- Asian Development Bank | +675 321 0400
- Australian Trade Commission | +675 325 9150
- Australian-Papua New Guinea Business Council
- Business Council of PNG | +675 320 0700
- Business & Professional Women’s Club of Port Moresby
- Kumul Consolidated Holdings (formerly Independent Public Business Corporation)
- Institute of National Affairs (industry funded think-tank) | +675 321 1045
- International Finance Corporation (IFC) | +675 321 7111
- Investment Promotion Authority | +675 308 444
- Lae Chamber of Commerce & Industry | +675 472 2340
- Manufacturers Council of PNG | +675 321 7143
- New Zealand Pacific Business Council | +64 9 270 3746
- Pacific Islands Trade & Invest
- Port Moresby Chamber of Commerce & Industry | +675 321 3077
BUSINESS SERVICES
- Airswift | +675 320 3095
- Cadden Crowe | +675 656 0477. Pacific-wide executive recruitment.
- Datec | +675 303 1222
- Deloitte PNG | +675 308 7000
- DHL Express PNG | +675 325 9866
- Ela Motors | +675 322 9500
- Gadens Lawyers | +675 321 1033
- Guard Dog Security Services | +675 675 325 9653 or +675 325 1108
- Hausples | +675 7257 4053
- Lyndon Air Cargo
- PVM Advertising | +675 325 7419
CONSTRUCTION & ENGINEERING
- Avenell Engineering Services Ltd | +675 320 3288
- Hebou Constructions (PNG) Ltd | +675 325 3077 or +675 325 5134
- Hornibook NGI | +675 742 3599
- Kramer Ausenco | +675 321 7333
- Lamana Development Ltd | +675 323 4791
- Monier (PNG) Ltd | +675 325 3344
- PICSA Group
DIVERSIFIED INDUSTRIAL GROUPS
- City Pharmacy Ltd
- Rimbunan Hijau (R H) Group | +675 325 7677
- Steamships Trading Company Limited | +675 322 0400
- W R Carpenter Group | +675 302 4200
FISHERIES
FORESTRY
- PNG Forest Products | +675 474 5211
INFRASTRUCTURE
- Bmobile Vodafone
- Digicel PNG
- National Airports Corporation | +675 324 4753
- PNG Ports Ltd | +675 308 4200
- PNG Power | +675 324 3200
- PNG Waterboard | +675 323 5700
- National Information and Communications Technology Authority (NICTA) | +675 303 3202
- Telikom PNG | +675 300 4000
LANDOWNER COMPANIES/FUNDS
- Anitua Group | +675 986 4633
- Hides Gas Development Company (HGDC) | +675 321 4360
- IPI Group
- LABA Holdings | +675 710 01810
- MRL Capital | +675 321 5066
- Transwonderland Limited | +675 321 8077
LOGISTICS
- DHL Express (PNG) | +675 325 9866
- Lynden Air Cargo PNG Ltd | +675 7391 9806
- Maersk International | +675 321 2599
- P&O Maritime Services | +675 322 9200
MINING & PETROLEUM
- Barrick Gold | +675 322 4800
- ExxonMobil PNG (PNG LNG Project)
- InterOil Corporation | +675 309 9100
- Kumul Petroleum (formerly PNG National Petroleum Company)
- Morobe Mining Joint Venture
- Mineral Resources Authority (MRA) | +675 321 3511
- Nautilus Minerals | +675 321 1284
- Newcrest Mining | +675 321 7711
- Oil Search Limited
- Ok Tedi Mining Ltd
- PNG Chamber of Mines and Petroleum | +675 321 2988
- Repsol (formerly Talisman Energy)
- Total E&P (PNG)
TOURISM/TRANSPORT
- Air Niugini | +675 327 3444
- National Airports Corporation
- PNG Air (formerly Airlines PNG)
- Tourist Promotion Authority | +675 320 0211
No comments:
Post a Comment